Fleet list

Vessel Built DWT/CBM ICE LOA Beam S.Draft Coating
Thun Lidkoping 2019 18,684/20,499 1C 149.8 m 22.8 m 9.40 m Jotun Super Ultra
Thun London 2019 18,684/20,499 1C 149.8 m 22.8 m 9.40 m Jotun Super Ultra
Thun Liverpool 2019 18,684/20,499 1C 149.8 m 22.8 m 9.40 m Jotun Super Ultra
Thun Liffey 2020 18,684/20,499 1C 149.8 m 22.8 m 9.40 m Jotun Super Ultra
Thun Lundy 2020 18,684/20,499 1C 149.8 m 22.8 m 9.40 m Jotun Super Ultra
Fure Vinga 2021 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure Viten 2021 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure Vanguard 2024 17,942/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure Viken 2024 17,942/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XII 2024 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XIII 2024 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XIV 2025 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XV 2025 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XVI 2025 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XVII 2025 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XVIII 2026 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XIX 2026 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XX 2026 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure V-NB XXI 2027 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Gaïa Desgagnés 2018 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Ramanda 2018 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Ramelia 2019 17,999/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Thun Venern 2018 17,998/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Thun Vettern 2024 17,942/19,800 1A 149.9 m 22.8 m 9.36 m Epoxy
Fure Nord 2004 17,653/18,420 1A 144.0 m 21.5 m 9.75 m Epoxy
Fure West 2006 17,557/18,420 1A 144.0 m 21.5 m 9.75 m Epoxy
Ramona 2004 17,200/18,240 1A 144.0 m 21.5 m 9.59 m Epoxy
Fure Skagen 2008 16,958/19,871 1A 144.0 m 23.0 m 9.00 m Epoxy
Stavfjord 2009 16,635/19,042 1A 144.2 m 23.2 m 8.90 m Epoxy
Stav Viking 2009 16,628/19,042 1A 144.2 m 23.2 m 8.90 m Epoxy
Fure Spear 2009 16,536/18,491 1A 144.16 m 23.02 m 8.9 m Epoxy
Thun Eos 2018 7,999/9,303 1A 114.95 m 15.87 m 6.955 m Jotun Super Ultra
Thun Evolve 2019 7,999/9,303 1A 114.95 m 15.87 m 6.955 m Jotun Super Ultra
Thun Equality 2021 7,999/9,303 1A 114.95 m 15.87 m 6.955 m Jotun Super Ultra
Thun Empower 2021 7,999/9,303 1A 114.95 m 15.87 m 6.955 m Jotun Super Ultra
Thun Resource 2024 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
Thun Reliance 2024 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class III 2026 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class IV 2026 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class V 2026 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class VI 2027 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class VII 2027 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
NB Thun R-class VIII 2027 7,999/9,540 1A 114.95 m 15.87 m 6.9 m Jotun Super Ultra
Thun Garland 2009 7,550/8,000 1A 116.4 m 15.0 m 6.76 m Epoxy
Thun Gazelle 2009 7,550/8,000 1A 116.4 m 15.0 m 6.76 m Epoxy
Thun Gemini 2003 7,550/8,000 1B 114.7 m 15.0 m 6.76 m Epoxy
Thun Genius 2003 7,550/8,000 1B 114.7 m 15.0 m 6.76 m Epoxy
Thun Granite 2004 7,550/8,000 1B 114.7 m 15.0 m 6.76 m Epoxy
Thun Gratitude 2003 7,550/8,000 1B 114.7 m 15.0 m 6.76 m Epoxy
Wisby Verity 2004 7,550/8,000 1A 116.4 m 15.0 m 6.75 m Epoxy
Wisby Wave 2009 7,550/8,000 1A 116.4 m 15.0 m 6.75 m Epoxy
Wisby Argan 2009 7,348/7,099 n/a 99.7 m 18.5 m 6.1 m Epoxy
Thun Blyth 2020 5,309/4,800 1C 79.9 m 15.0 m 6.8 m Jotun Super Ultra
Thun Britain 2022 5,309/4,800 1C 79.9 m 15.0 m 6.8 m Jotun Super Ultra